Wednesday, March 28, 2007

NTFL Footy tipping

ROUND 2
Chris Rees: Sth L’ton | Devonport | Ulverstone | Smithton | Latrobe
John McGlasson: Wynyard | Devonport | Burnie | Smithton | Latrobe
Tipper 3: Wyn v South L’ton | Nth L’ton v Dev | Ulv v Burnie | Smith v L’ton | East Dev v Latr
Tipper 4: Wyn v Sth L’ton | Nth L’ton v Dev | Ulv v Burnie | Smith v L’ton | East Dev v Lat
Tipper 5: Wyn v Sth L’ton | Nth L’ton v Dev | Ulv v Burnie | Smith v L’ton | East Dev v Lat
Tipper 6: Wyn v Sth L’ton | Nth L’ton v Dev | Ulv v Burnie | Smith v L’ton | East Dev v Lat

SCORES: John 0, Chris 0, Tipper 3 0, Tipper 4 0, Tipper 5 0, Tipper 6 0

No comments: